Pos | Name | State | Ave | Hcp | G1 | G2 | G3 | Total | 3G H'cap | Series | Ave | |
1 | Mark Adam | NSW | 167 | 160 | 213 | 540 | 141 | 681 | 180.00 | |||
2 | Maggie Baily | NZ | 176 | 172 | 154 | 503 | 168 | 671 | 167.67 | |||
3 | Glenda Smeaton | VIC | 192 | 183 | 168 | 543 | 123 | 666 | 181.00 | |||
4 | John Smeatin | VIC | 172 | 165 | 122 | 459 | 189 | 648 | 153.00 | |||
5 | Trevor George | SA | 164 | 151 | 180 | 495 | 129 | 624 | 165.00 | |||
6 | Ricardo Rusak | ARG | 158 | 204 | 166 | 528 | 96 | 624 | 176.00 | |||
7 | Lena Shephard | SA | 148 | 160 | 135 | 443 | 177 | 620 | 147.67 | |||
8 | Gustavo Macias | ARG | 102 | 155 | 132 | 390 | 228 | 618 | 130.00 | |||
9 | Adrian Bigham | SA | 212 | 171 | 147 | 530 | 84 | 614 | 176.67 | |||
10 | Norman Norris | NZ | 165 | 156 | 137 | 458 | 150 | 608 | 152.67 | |||
11 | John Gilmour | NZ | 184 | 129 | 172 | 485 | 123 | 608 | 161.67 | |||
12 | Michael Cullan | NSW | 193 | 166 | 152 | 511 | 93 | 604 | 170.33 | |||
13 | Daniel Lopez | ARG | 169 | 156 | 186 | 511 | 87 | 598 | 170.33 | |||
14 | Glenn McMartin | QLD | 128 | 153 | 141 | 422 | 165 | 587 | 140.67 | |||
15 | Robert Olver | VIC | 155 | 146 | 151 | 452 | 129 | 581 | 150.67 | |||
16 | Stephen Discoll | SA | 162 | 126 | 179 | 467 | 114 | 581 | 155.67 | |||
17 | Gray Whittaker | NSW | 126 | 163 | 224 | 513 | 66 | 579 | 171.00 | |||
18 | Nicola Irvine | NZ | 111 | 141 | 125 | 377 | 201 | 578 | 125.67 | |||
19 | Ian Grant | VIC | 166 | 149 | 172 | 487 | 90 | 577 | 162.33 | |||
20 | Margaret Murray | NZ | 159 | 96 | 111 | 366 | 204 | 570 | 122.00 | |||
21 | Christina Ono | ARG | 111 | 125 | 142 | 378 | 189 | 567 | 126.00 | |||
22 | Judy Buehow | QLD | 124 | 174 | 136 | 434 | 132 | 566 | 144.67 | |||
23 | Colleen Norris | NZ | 162 | 131 | 143 | 436 | 129 | 565 | 145.33 | |||
24 | Astrid Tunstill | SA | 145 | 139 | 170 | 454 | 108 | 562 | 151.33 | |||
25 | Lilian Henwood | NZ | 113 | 121 | 136 | 370 | 189 | 559 | 123.33 | |||
26 | Suzanne Hanson | NZ | 111 | 114 | 151 | 376 | 183 | 559 | 125.33 | |||
27 | Margaret Dawson | NSW | 104 | 100 | 87 | 391 | 267 | 558 | 97.00 | |||
28 | Tony Rennex | NSW | 118 | 126 | 126 | 370 | 186 | 556 | 123.33 | |||
29 | Fred Jordan | VIC | 159 | 146 | 160 | 465 | 84 | 549 | 155.00 | |||
30 | Russell McNab | NZ | 96 | 139 | 127 | 362 | 180 | 542 | 120.67 | |||
31 | William Katu | QLD | 147 | 152 | 105 | 404 | 135 | 539 | 134.67 | |||
32 | Geoff Wright | WA | 123 | 110 | 123 | 356 | 177 | 533 | 118.67 | |||
33 | Daniel Laurence | ARG | 102 | 130 | 137 | 369 | 162 | 531 | 123.00 | |||
34 | Ronald Loader | USA | 176 | 137 | 112 | 425 | 81 | 506 | 141.67 | |||
35 | Dennis Hobbs | QLD | 167 | 134 | 170 | 471 | 27 | 498 | 157.00 | |||
36 | John Girvan | QLD | 151 | 153 | 112 | 416 | 75 | 591 | 138.67 | |||
37 | Finola Kingston | SA | 75 | 101 | 86 | 262 | 228 | 490 | 87.33 | |||
38 | Ian Johnson | VIC | 144 | 127 | 114 | 385 | 90 | 475 | 128.33 | |||
39 | Gustavo Seoane | ARG | 126 | 130 | 134 | 390 | 81 | 471 | 130.00 |
1 High Game with Handicap = Mark Adam - 213 + 47 = 260
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Monday 30th August 2021 - 11:06 am |